Produktbeschreibung
- 21 cm hohe 7 Zonen-Matratze mit klimafreundlich und umweltschonend hergestelltem Komfortschaumkern
- perfekte Wirbelsäulen-Unterstützung mit nächtlicher Bandscheiben-Regeneration
- Anti-Schulter-Stauch-System (ASS-System) dank besonders anschmiegsamen OceanFoam-Pads
- Gute Wärmeisolation und sehr punktelastisch
- hervorragendes Schlafklima dank atmungsaktiver und nachhaltiger Materialien (recycelte PES-Klimafaser im Matratzenbezug)
- hautfreundlicher und waschbarer Doppeltuch-Bezug (56% PES und 44% Tencel) mit natürlicher Tencel-Markenfaser, beidseitig mit Klimafaser versteppt, Rundum-RV
- praktisch: Bezugshälften sind trennbar und damit getrennt voneinander waschbar
- Raumgewicht: RG 35
Fair und Nachhaltig
- TENCEL™Lyocellfasern sind natürlichen Ursprungs und zeichnen sich durch einen umweltbewussten Herstellungsprozess mit geschlossenem Kreislauf aus. Sie erzeugen ein atmungsaktives Feuchtigkeitsmanagement und verleihen der Haut ein weiches und komfortables Gefühl –Tag und Nacht
- Alle verwendeten Materialien und Fertigungsprozesse sind zertifiziert gemäß „Made in Green“, OEKO-TEX STANDARD 100, Klasse 1 schadstoffgeprüft und Oeko-Tex STeP
- Vegan und für Tierhaar-Allergiker sowie hygienebewusste Menschen geeignet
Gewicht
Matratze | Größe | mit Verpackung | ohne Verpackung |
Fair Life Bio Pure Strong KS H2 | 90×190 | 12,5 | 11 |
Fair Life Bio Pure Strong KS H2 | 90×200 | 13 | 11,5 |
Fair Life Bio Pure Strong KS H2 | 100×200 | 14,5 | 13 |
Fair Life Bio Pure Strong KS H2 | 120×200 | 17 | 15,5 |
Fair Life Bio Pure Strong KS H2 | 160×200 | 22 | 20,5 |
Fair Life Bio Pure Strong KS H2 | 180×200 | 25 | 23,5 |
Fair Life Bio Pure Strong KS H2 | 80×200 | 12 | 10,5 |
Fair Life Bio Pure Strong KS H2 | 140×200 | 19,5 | 18 |
Fair Life Bio Pure Strong KS H3 | 90×190 | 12,5 | 11 |
Fair Life Bio Pure Strong KS H3 | 90×200 | 13 | 11,5 |
Fair Life Bio Pure Strong KS H3 | 100×200 | 14,5 | 13 |
Fair Life Bio Pure Strong KS H3 | 120×200 | 17 | 15,5 |
Fair Life Bio Pure Strong KS H3 | 160×200 | 22 | 20,5 |
Fair Life Bio Pure Strong KS H3 | 180×200 | 25 | 23,5 |
Fair Life Bio Pure Strong KS H3 | 80×200 | 12 | 10,5 |
Fair Life Bio Pure Strong KS H3 | 140×200 | 19,5 | 18 |
Fair Life Bio Pure Strong KS H4 | 90×190 | 12,5 | 11 |
Fair Life Bio Pure Strong KS H4 | 90×200 | 13 | 11,5 |
Fair Life Bio Pure Strong KS H4 | 100×200 | 14,5 | 13 |
Fair Life Bio Pure Strong KS H4 | 120×200 | 17 | 15,5 |
Fair Life Bio Pure Strong KS H4 | 160×200 | 22 | 20,5 |
Fair Life Bio Pure Strong KS H4 | 180×200 | 25 | 23,5 |
Fair Life Bio Pure Strong KS H4 | 80×200 | 12 | 10,5 |
Fair Life Bio Pure Strong KS H4 | 140×200 | 19,5 | 18 |
Bewertungen
Es gibt noch keine Bewertungen.